The Polish-German border bridge in Slubice
_ location | _ type of traffic |
---|---|
Against Germany | |
Swinoujscie-Ahlbeck | people (pedestrians and cyclists) |
The link-Lubieszyn | persons, goods |
Kolbaskowo-Pomellen | persons, goods |
Krajnik Dolny – Sweden | persons, goods |
Osinów Dolny – Hohenwutzen | people (not buses) |
Kostrzyn – Kietz | persons (vehicles under 3.5 tonnes) |
Slubice – Frankfurt | persons, goods |
Swiecko – Frankfurt | persons, goods |
Gubin – Guben | persons, goods |
Olszyna – Forst | persons, goods |
Leknica – Bad Muskau | people |
Jedrzykowice – Ludwigsdorf | estate |
Zgorzelec – Görlitz | persons, goods |
Sieniawka – Zittau | persons, goods |
Porajów – Zittau | people (not buses) |
Against Russia | |
Gronovo – Mamonovo | persons (for Polish and Russian citizens) |
Bezledy – Bagrationovsk | persons, goods (traffic between Poland and Rusla |
Goldap – Gusev | persons, goods (for Polish and Russian states |
Towards Lithuania | |
Budzisko – Kalvarija | persons, goods |
Ogrodniki – Lazdijai | persons, goods (vehicles under 3.5 tonnes) |
Towards Belarus | |
Kuznica – Brusgi | persons, goods |
Bobrowniki – Berestovica | estate |
Polowce – Piszczatka | persons (for Polish and Belarusian state b |
Kukuryki – Klejniki | estate |
Terespol – Brest | people |
Slawatycze – Damacava | people |
Against Ukraine | |
Dorohusk – Jahodyn | persons, goods |
Dolhobyczów – Ukrainka | people |
Zosin – Ustyluh | persons (for Polish and Ukrainian citizens) |
Reindeer – Rava Ruska | persons, goods |
Medyka – Sehyni | persons, goods |
Against Slovakia | |
Barwinek – Vysny Komarnik | persons, goods |
Konieczna – Becherov | people |
Piwniczna – Mnisek nad Popradom | people |
Niedzica – Lysa nad Dunajcom | persons (for Polish and Slovak nationals |
Lysa Polana – Javorina | persons, goods |
Chocholów – Sucha Hora | persons (for Polish and Slovak nationals |
Chyzne – Trstena | persons, goods |
Korbielów – Oravska Polhora | persons, goods (vehicles under 3.5 tonnes) |
Against the Czech Republic | |
Jasnowice – Bukovec | people |
Leszna Górna – Horn of the List | people |
Cieszyn / Boguszowice | |
– Cesky Tesin / Chotebuz | persons, goods |
Cieszyn / m.Przyjazni – Cesky Tesin | people (not buses) |
Cieszyn / m.Wolnosci – Cesky Tesin | people (not buses) |
Marklowice Górne – Dolni Marklovi | persons (for Polish and Czech citizens) |
Chalupki – Bohumin | persons, goods |
Pietraszyn – Sudice | people |
Pietrowice Glubczyckie – Krnov | people, goods (local traffic) |
Glucholazy – Mikulovice | people |
Konradów – Zlate Hory | people (not buses), local traffic under 3 |
Boboszów – Dolni Lipka | people, local freight |
Kudowa-Zdrój – Nachod | persons, goods |
Tlumaczów – Otovice | persons (for Polish and Czech citizens) |
Golinsk – Starostin | people |
Lubawka – Kralovec | people |
Przelecz Okraj – Pomezni Boudy | people (pedestrians and cyclists) |
Jakuszyce – Harrachov | persons, goods |
Zawidów – Habartice | people |
Porajów – Hradek nad Nisou | people (not buses) |
All border crossings are open 24 hours a day, with the exception of:
border crossings with very little and limited traffic
the transitions in Chocholów and Przelecz Okraj (01.11-30.04 open 7.00-18.00 and 01.05-31.10 open 6.00-20.00)
Translated into English by Google Translate. Spangshus.dk accept no liability for any errors or omissions in translation.
Denne side er også tilgængelig på dansk. This page and contents is (c) Copyright 2018- www.spangshus.dk. Based on Inviator software by ISCA Software